Fees
Coming Soon...
Interest Rate Spreads
Asset(s) | Market | Interest Rate Spreads |
---|---|---|
SOL | Main Market | 11% |
USDC | Main Market | 15% |
USDT | Main Market | 15% |
mSOL | Main Market | 15% |
JitoSOL | Main Market | 15% |
bSOL | Main Market | 15% |
wETH | Main Market | 15% |
tBTC | Main Market | 15% |
JTO | Main Market | 15% |
UXD | Main Market | 15% |
USDH | Main Market | 15% |
USDC | JLP Market | 20% |
USDC | Altcoins Market | 20% |
WIF | Altcoins Market | 20% |
BONK | Altcoins Market | 20% |
PYTH | Altcoins Market | 20% |
JUP | Altcoins Market | 20% |
JTO | Altcoins Market | 20% |
Loan Origination Fees
One-time fee charged on the borrow amount at the moment an asset is borrowed.
Asset | Market | Origination Fee |
---|---|---|
USDC | JLP Market | 50 bps |
USDC | Altcoins Market | 50 bps |
WIF | Altcoins Market | 50 bps |
BONK | Altcoins Market | 50 bps |
PYTH | Altcoins Market | 50 bps |
JUP | Altcoins Market | 50 bps |
JTO | Altcoins Market | 50 bps |
Liquidation Penalties
Liquidation penalties can be viewed here
Last updated